← All Countries
Dominican Republic Geographic Data
Country Code
DO
Available Places
36,943
Populated Places
7,938
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Hispaniola | — | 21107000 | 19 | -71 | America/Santo_Domingo |
| Dominican Republic | — | 10627165 | 19 | -70.66667 | America/Santo_Domingo |
| Ozama | — | 3960000 | 18.46829 | -69.97742 | America/Santo_Domingo |
| Provincia de Santo Domingo | Provincia de Santo Domingo | 2995211 | 18.56678 | -69.84874 | America/Santo_Domingo |
| Santo Domingo | Distrito Nacional | 2201941 | 18.47186 | -69.89232 | America/Santo_Domingo |
| Cibao Norte | — | 1450000 | 19.6151 | -70.57428 | America/Santo_Domingo |
| Santiago de los Caballeros | Santiago | 1200000 | 19.45036 | -70.69085 | America/Santo_Domingo |
| Valdesia | — | 970000 | 18.61697 | -70.53497 | America/Santo_Domingo |
| Distrito Nacional | Distrito Nacional | 965040 | 18.48333 | -69.93333 | America/Santo_Domingo |
| Santiago | Santiago | 908250 | 19.31667 | -70.88333 | America/Santo_Domingo |
| Santo Domingo Oeste | Provincia de Santo Domingo | 701269 | 18.5 | -70 | America/Santo_Domingo |
| Santo Domingo Este | Provincia de Santo Domingo | 700000 | 18.48511 | -69.84757 | America/Santo_Domingo |
| Santo Domingo Oeste | Provincia de Santo Domingo | 700000 | 18.48388 | -70.00656 | America/Santo_Domingo |
| Cibao Sur | — | 700000 | 18.97416 | -70.48107 | America/Santo_Domingo |
| Cibao Nordeste | — | 610000 | 19.45267 | -70.29774 | America/Santo_Domingo |
| Higüamo | — | 570000 | 18.89524 | -69.38295 | America/Santo_Domingo |
| San Cristóbal | San Cristóbal | 532880 | 18.55 | -70.2 | America/Santo_Domingo |
| Yuma | — | 490000 | 18.50574 | -68.96732 | America/Santo_Domingo |
| Cibao Noroeste | — | 390000 | 19.39982 | -71.5567 | America/Santo_Domingo |
| La Vega | La Vega | 385101 | 19.05 | -70.65 | America/Santo_Domingo |
