← All Countries
Pakistan Geographic Data
Country Code
PK
Available Places
229,944
Populated Places
150,396
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Islamic Republic of Pakistan | — | 212215030 | 30 | 70 | Asia/Karachi |
| Punjab Province | Punjab Province | 127333305 | 30.85 | 72.31667 | Asia/Karachi |
| Sindh | Sindh | 55696147 | 26.13333 | 68.76667 | Asia/Karachi |
| Khyber Pakhtunkhwa Province | Khyber Pakhtunkhwa Province | 40641120 | 33.98306 | 71.68611 | Asia/Karachi |
| Lahore Division | Punjab Province | 19581281 | 31.16667 | 74.5 | Asia/Karachi |
| Gujranwala Division | Punjab Province | 16123984 | 32.33393 | 74.09095 | Asia/Karachi |
| Karachi | Sindh | 16051521 | 24.91911 | 67.04632 | Asia/Karachi |
| Balochistan | Balochistan | 14894402 | 28.47849 | 65.64355 | Asia/Karachi |
| Faisalābād Division | Punjab Province | 14177081 | 31.25 | 72.8 | Asia/Karachi |
| Lahore | Punjab Province | 13004135 | 31.558 | 74.35071 | Asia/Karachi |
| Lahore District | Punjab Province | 12978661 | 31.48627 | 74.3979 | Asia/Karachi |
| Multan Division | Punjab Province | 12265161 | 30.02388 | 71.91988 | Asia/Karachi |
| Karachi | Sindh | 11624219 | 24.8608 | 67.0104 | Asia/Karachi |
| Bahawalpur Division | Punjab Province | 11464031 | 28.86904 | 71.6582 | Asia/Karachi |
| Dera Ghāzi Khān District | Punjab Province | 11014398 | 30.475 | 70.40447 | Asia/Karachi |
| Rawalpindi Division | Punjab Province | 10007821 | 33.20359 | 72.73997 | Asia/Karachi |
| Faisalābād District | Punjab Province | 9075819 | 31.23089 | 73.19753 | Asia/Karachi |
| Malakand Division | Khyber Pakhtunkhwa Province | 7514694 | 35.64194 | 72.26194 | Asia/Karachi |
| Peshawar Division | Khyber Pakhtunkhwa Province | 7403817 | 34.00081 | 71.78231 | Asia/Karachi |
| Sahiwal | Punjab Province | 7380386 | 30.64847 | 73.09162 | Asia/Karachi |
