← All Countries
Portugal Geographic Data
Country Code
PT
Available Places
38,320
Populated Places
16,614
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Portuguese Republic | — | 10281762 | 39.6945 | -8.13057 | — |
| Lisbon metropolitan area | Distrito de Lisboa | 2821876 | 38.74724 | -9.24526 | Europe/Lisbon |
| Distrito de Lisboa | Distrito de Lisboa | 2135992 | 39 | -9.13333 | Europe/Lisbon |
| Distrito do Porto | Distrito do Porto | 1781826 | 41.22852 | -8.32691 | Europe/Lisbon |
| Distrito de Braga | Distrito de Braga | 831368 | 41.54821 | -8.42545 | Europe/Lisbon |
| Distrito de Setúbal | Distrito de Setúbal | 788459 | 38.34957 | -8.58651 | Europe/Lisbon |
| Distrito de Aveiro | Distrito de Aveiro | 713578 | 40.72974 | -8.4815 | Europe/Lisbon |
| Lisbon | Distrito de Lisboa | 547733 | 38.72635 | -9.14843 | Europe/Lisbon |
| Lisbon | Distrito de Lisboa | 517802 | 38.72509 | -9.1498 | Europe/Lisbon |
| Distrito de Santarém | Distrito de Santarém | 475344 | 39.28881 | -8.50192 | Europe/Lisbon |
| Distrito de Leiria | Distrito de Leiria | 459450 | 39.7205 | -8.81403 | Europe/Lisbon |
| Distrito de Faro | Distrito de Faro | 458734 | 37.2 | -8.16667 | Europe/Lisbon |
| Distrito de Coimbra | Distrito de Coimbra | 441245 | 40.1925 | -8.32963 | Europe/Lisbon |
| Algarve | Distrito de Faro | 411306 | 37.18849 | -8.15642 | Europe/Lisbon |
| Distrito de Viseu | Distrito de Viseu | 394927 | 40.82747 | -7.79816 | Europe/Lisbon |
| Sintra | Distrito de Lisboa | 377835 | 38.81439 | -9.3837 | Europe/Lisbon |
| Vila Nova de Gaia | Distrito do Porto | 302295 | 41.13695 | -8.62701 | Europe/Lisbon |
| Madeira Islands | Madeira | 289000 | 32.65871 | -16.92183 | Atlantic/Madeira |
| Ilha da Madeira | Madeira | 262456 | 32.73333 | -17 | Atlantic/Madeira |
| Porto | Distrito do Porto | 252687 | 41.1485 | -8.61097 | Europe/Lisbon |
