← All Countries
Singapore Geographic Data
Country Code
SG
Available Places
1,979
Populated Places
387
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Singapore | — | 5638700 | 1.28967 | 103.85007 | Asia/Singapore |
| Republic of Singapore | — | 5638676 | 1.36667 | 103.8 | Asia/Singapore |
| Ulu Bedok | — | 276990 | 1.33333 | 103.93333 | Asia/Singapore |
| Bedok New Town | — | 276990 | 1.32639 | 103.94167 | Asia/Singapore |
| Sengkang New Town | — | 267600 | 1.39167 | 103.89444 | Asia/Singapore |
| Tampines Estate | — | 265340 | 1.35806 | 103.94028 | Asia/Singapore |
| Jurong Town | — | 262730 | 1.33417 | 103.72278 | Asia/Singapore |
| Tampines New Town | — | 259900 | 1.34917 | 103.94972 | Asia/Singapore |
| Woodlands | — | 254440 | 1.43801 | 103.78877 | Asia/Singapore |
| Jurong West | — | 253840 | 1.35028 | 103.72278 | Asia/Singapore |
| Yishun New Town | — | 228730 | 1.43333 | 103.83111 | Asia/Singapore |
| Hougang New Town | — | 227560 | 1.35667 | 103.89083 | Asia/Singapore |
| Punggol | — | 204150 | 1.41444 | 103.90694 | Asia/Singapore |
| Choa Chu Kang New Town | — | 187550 | 1.3825 | 103.74972 | Asia/Singapore |
| Ang Mo Kio New Town | — | 159340 | 1.38028 | 103.83972 | Asia/Singapore |
| Bukit Batok New Town | — | 158030 | 1.35903 | 103.76368 | Asia/Singapore |
| Bukit Merah Estate | — | 151250 | 1.28417 | 103.82306 | Asia/Singapore |
| Kampong Pasir Ris | — | 144260 | 1.37833 | 103.93194 | Asia/Singapore |
| Bukit Panjang New Town | — | 138050 | 1.37972 | 103.76472 | Asia/Singapore |
| Kembangan | — | 130252 | 1.32228 | 103.91135 | Asia/Singapore |
