Austria Cities
Browse, filter and export Austria’s cities, towns, and villages.
Populated Places
20,913
Country
AT
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Vienna | Wien | 1691468 | 48.20849 | 16.37208 | Europe/Vienna |
| Graz | Steiermark | 303270 | 47.06733 | 15.44197 | Europe/Vienna |
| Linz | Oberösterreich | 204846 | 48.30639 | 14.28611 | Europe/Vienna |
| Favoriten | Wien | 201882 | 48.16116 | 16.38233 | Europe/Vienna |
| Donaustadt | Wien | 187007 | 48.2333 | 16.46002 | Europe/Vienna |
| Floridsdorf | Wien | 162779 | 48.25 | 16.4 | Europe/Vienna |
| Salzburg | Salzburg | 157245 | 47.79941 | 13.04399 | Europe/Vienna |
| Innsbruck | Tirol | 132493 | 47.26266 | 11.39454 | Europe/Vienna |
| Ottakring | Wien | 104627 | 48.21667 | 16.3 | Europe/Vienna |
| Simmering | Wien | 101420 | 48.18333 | 16.43333 | Europe/Vienna |
| Klagenfurt am Wörthersee | Kärnten | 100316 | 46.62472 | 14.30528 | Europe/Vienna |
| Landstraße | Wien | 98389 | 48.2019 | 16.38792 | Europe/Vienna |
| Penzing | Wien | 98176 | 48.2 | 16.26667 | Europe/Vienna |
| Meidling | Wien | 97624 | 48.16667 | 16.33333 | Europe/Vienna |
| Brigittenau | Wien | 86967 | 48.24275 | 16.37551 | Europe/Vienna |
| Fünfhaus | Wien | 76396 | 48.19596 | 16.3183 | Europe/Vienna |
| Döbling | Wien | 75418 | 48.25 | 16.33333 | Europe/Vienna |
| Villach | Kärnten | 58882 | 46.61028 | 13.85583 | Europe/Vienna |
| Hernals | Wien | 57546 | 48.22544 | 16.30871 | Europe/Vienna |
| Margareten | Wien | 54412 | 48.1855 | 16.35373 | Europe/Vienna |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
