Brunei Cities
Browse, filter and export Brunei’s cities, towns, and villages.
Populated Places
370
Country
BN
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Bandar Seri Begawan | Daerah Brunei dan Muara | 64409 | 4.89035 | 114.94006 | Asia/Brunei |
| Sengkurong | Daerah Brunei dan Muara | 40972 | 4.88333 | 114.83333 | Asia/Brunei |
| Mentiri | Daerah Brunei dan Muara | 39324 | 4.97058 | 115.02078 | Asia/Brunei |
| Kuala Belait | Belait | 31178 | 4.58361 | 114.2312 | Asia/Brunei |
| Tutong | Tutong | 19151 | 4.80278 | 114.64917 | Asia/Brunei |
| Serasa | Daerah Brunei dan Muara | 18569 | 5.01761 | 115.05798 | Asia/Brunei |
| Liang | Belait | 16813 | 4.67747 | 114.49587 | Asia/Brunei |
| Perumahan Negara Panchor | — | 13358 | 4.96667 | 115.01667 | Asia/Brunei |
| Telisai | Tutong | 13253 | 4.73558 | 114.56324 | Asia/Brunei |
| Telamba | Tutong | 13253 | 4.72964 | 114.56675 | Asia/Brunei |
| Kota Batu | — | 12676 | 4.88333 | 114.95 | Asia/Brunei |
| Kampung Tanah Jambu | Daerah Brunei dan Muara | 11695 | 4.99222 | 114.99795 | Asia/Brunei |
| Pengkalan Batu | — | 11560 | 4.78333 | 114.83333 | Asia/Brunei |
| Kampung Panaga | Belait | 10301 | 4.6082 | 114.29574 | Asia/Brunei |
| Kampong Ayer | Daerah Brunei dan Muara | 10250 | 4.88265 | 114.94487 | Asia/Pontianak |
| Kampong Meragang | — | 9190 | 4.93333 | 114.91667 | Asia/Brunei |
| Keriam | Tutong | 8589 | 4.81603 | 114.6941 | Asia/Brunei |
| Lumapas | — | 8058 | 4.85 | 114.91667 | Asia/Brunei |
| Kampong Lambak A | Daerah Brunei dan Muara | 7293 | 4.96611 | 114.94296 | Asia/Brunei |
| Kampung Mata-Mata | Daerah Brunei dan Muara | 7159 | 4.90343 | 114.89618 | Asia/Brunei |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
