Cameroon Cities
Browse, filter and export Cameroon’s cities, towns, and villages.
Populated Places
14,374
Country
CM
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Douala | Littoral Region | 1338082 | 4.04827 | 9.70428 | Africa/Douala |
| Yaoundé | Centre Region | 1299369 | 3.86667 | 11.51667 | Africa/Douala |
| Bamenda | North-West Region | 420445 | 5.9597 | 10.14597 | Africa/Douala |
| Bafoussam | West Region | 373268 | 5.47775 | 10.41759 | Africa/Douala |
| Maroua | Far North Region | 314122 | 10.59095 | 14.31593 | Africa/Douala |
| Ngaoundéré | Adamaoua Region | 238196 | 7.32765 | 13.58472 | Africa/Douala |
| Kumba | South-West Region | 225046 | 4.6363 | 9.4469 | Africa/Douala |
| Nkongsamba | Littoral Region | 162309 | 4.9547 | 9.9404 | Africa/Douala |
| Buea | South-West Region | 140533 | 4.15342 | 9.24231 | Africa/Douala |
| Kousséri | Far North Region | 139024 | 12.07689 | 15.03063 | Africa/Douala |
| Bertoua | East Region | 137993 | 4.57728 | 13.68459 | Africa/Douala |
| Limbe | South-West Region | 131381 | 4.02356 | 9.20607 | Africa/Douala |
| Foumban | West Region | 130287 | 5.72662 | 10.89865 | Africa/Douala |
| Kumbo | North-West Region | 125124 | 6.2 | 10.66667 | Africa/Douala |
| Edéa | Littoral Region | 103861 | 3.8 | 10.13333 | Africa/Douala |
| Ébolowa | South Region | 101363 | 2.9 | 11.15 | Africa/Douala |
| Dschang | West Region | 99582 | 5.44397 | 10.05332 | Africa/Douala |
| Tiko | South-West Region | 94836 | 4.075 | 9.36005 | Africa/Douala |
| Kribi | South Region | 93482 | 2.93725 | 9.90765 | Africa/Douala |
| Mbalmayo | Centre Region | 82384 | 3.51667 | 11.5 | Africa/Douala |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
