Caribbean Netherlands Cities
Browse, filter and export Caribbean Netherlands’s cities, towns, and villages.
Populated Places
119
Country
BQ
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Kralendijk | Bonaire | 10620 | 12.15 | -68.26667 | America/Kralendijk |
| Dorp Antriol | Bonaire | 3811 | 12.16631 | -68.27042 | America/Kralendijk |
| Dorp Nikiboko | Bonaire | 3475 | 12.14444 | -68.26121 | America/Kralendijk |
| Upper Hell's Gate | Saba | 2810 | 17.643 | -63.22649 | America/Kralendijk |
| Dorp Rincon | Bonaire | 1875 | 12.23762 | -68.33059 | America/Kralendijk |
| Dorp Tera Kora | Bonaire | 1186 | 12.13728 | -68.26039 | America/Kralendijk |
| Oranjestad | Sint Eustatius | 1097 | 17.48303 | -62.9864 | America/Kralendijk |
| Belnem | Bonaire | 881 | 12.12329 | -68.28739 | America/Kralendijk |
| Golden Rock | Sint Eustatius | 823 | 17.49142 | -62.98119 | America/Kralendijk |
| The Bottom | Saba | 488 | 17.62652 | -63.24971 | America/Kralendijk |
| Windward Side | Saba | 418 | 17.62864 | -63.23136 | America/Kralendijk |
| Crispeen | Saba | 283 | 17.62571 | -63.24167 | America/Kralendijk |
| The Level | Saba | 283 | 17.62614 | -63.22723 | America/Kralendijk |
| Saint John's Flat | Saba | 186 | 17.62059 | -63.2434 | America/Kralendijk |
| Mountain Piece | Sint Eustatius | 51 | 17.48589 | -62.96685 | America/Kralendijk |
| Hato | Bonaire | 13 | 12.17586 | -68.28827 | America/Kralendijk |
| Tera Hundu | Bonaire | 0 | 12.18369 | -68.27264 | America/Kralendijk |
| Upper Town | Sint Eustatius | 0 | 17.48265 | -62.98409 | America/Kralendijk |
| The Farm | Sint Eustatius | 0 | 17.47729 | -62.97544 | America/Kralendijk |
| The Gap | Saba | 0 | 17.62987 | -63.25328 | America/Kralendijk |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
