Costa Rica Cities
Browse, filter and export Costa Rica’s cities, towns, and villages.
Populated Places
5,900
Country
CR
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| San José | Provincia de San José | 335007 | 9.93388 | -84.08489 | America/Costa_Rica |
| Limón | Provincia de Limón | 63081 | 9.99074 | -83.03596 | America/Costa_Rica |
| San Francisco | Provincia de Heredia | 55923 | 9.9938 | -84.12742 | America/Costa_Rica |
| Alajuela | Provincia de Alajuela | 47494 | 10.01723 | -84.21275 | America/Costa_Rica |
| Liberia | Provincia de Guanacaste | 45380 | 10.63517 | -85.43779 | America/Costa_Rica |
| Paraíso | Provincia de Cartago | 39702 | 9.83847 | -83.86655 | America/Costa_Rica |
| Puntarenas | Provincia de Puntarenas | 35650 | 9.97691 | -84.8379 | America/Costa_Rica |
| San Isidro | Provincia de San José | 34877 | 9.3674 | -83.69713 | America/Costa_Rica |
| Curridabat | Provincia de San José | 34586 | 9.9139 | -84.03595 | America/Costa_Rica |
| San Vicente | Provincia de San José | 34447 | 9.96194 | -84.0494 | America/Costa_Rica |
| San Vicente de Moravia | Provincia de San José | 34447 | 9.96164 | -84.0488 | America/Costa_Rica |
| San José | Provincia de Alajuela | 31430 | 10.95192 | -85.13572 | America/Costa_Rica |
| Purral | Provincia de San José | 30034 | 9.95689 | -84.03209 | America/Costa_Rica |
| Turrialba | Provincia de Cartago | 28955 | 9.90371 | -83.68361 | America/Costa_Rica |
| San Miguel | Provincia de San José | 28827 | 9.87121 | -84.06084 | America/Costa_Rica |
| San Pedro | Provincia de San José | 27477 | 9.92829 | -84.05074 | America/Costa_Rica |
| San Rafael Abajo | Provincia de San José | 27419 | 9.831 | -84.29008 | America/Costa_Rica |
| Quesada | Provincia de Alajuela | 27310 | 10.3266 | -84.432 | America/Costa_Rica |
| Ipís | Provincia de San José | 26669 | 9.96548 | -84.0182 | America/Costa_Rica |
| Cartago | Provincia de Cartago | 26594 | 9.86371 | -83.9195 | America/Costa_Rica |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
