Eritrea Cities
Browse, filter and export Eritrea’s cities, towns, and villages.
Populated Places
1,367
Country
ER
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Asmara | Maekel Region | 563930 | 15.33805 | 38.93184 | Africa/Asmara |
| Keren | Anseba Region | 74800 | 15.77792 | 38.45107 | Africa/Asmara |
| Himora | Gash-Barka Region | 46100 | 14.30427 | 36.60601 | Africa/Asmara |
| Af’abet | Debub Region | 35673 | 16.18834 | 38.68729 | Africa/Asmara |
| Massawa | Northern Red Sea Region | 23100 | 15.60811 | 39.47455 | Africa/Asmara |
| Assab | Southern Red Sea Region | 21300 | 13.00917 | 42.73944 | Africa/Asmara |
| Mendefera | Debub Region | 17781 | 14.88722 | 38.81528 | Africa/Asmara |
| Barentu | Gash-Barka Region | 15891 | 15.10582 | 37.59067 | Africa/Asmara |
| Adi Keyh | Debub Region | 13061 | 14.84444 | 39.37722 | Africa/Asmara |
| Edd | Southern Red Sea Region | 11259 | 13.93088 | 41.6938 | Africa/Asmara |
| Dek’emhāre | Debub Region | 10959 | 15.07 | 39.0475 | Africa/Asmara |
| Ak’ordat | Gash-Barka Region | 8857 | 15.54798 | 37.88291 | Africa/Asmara |
| Dbarwa | Debub Region | 4902 | 15.09683 | 38.83331 | Africa/Asmara |
| Āreza | Debub Region | 4774 | 14.92694 | 38.56583 | Africa/Asmara |
| Teseney | Gash-Barka Region | 3753 | 15.11 | 36.6575 | Africa/Asmara |
| Dehalak’ Kebīr | Northern Red Sea Region | 2500 | 15.68333 | 40.01667 | Africa/Asmara |
| Badme | Gash-Barka Region | 1563 | 14.7275 | 37.80306 | Africa/Asmara |
| Quandeba | Maekel Region | 1000 | 15.50914 | 38.87825 | Africa/Asmara |
| Adi Nahbay Tahtay | Debub Region | 200 | 15.10172 | 38.69635 | Africa/Asmara |
| Wek Diba | Maekel Region | 0 | 15.3675 | 38.87972 | Africa/Asmara |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
