Germany Cities
Browse, filter and export Germany’s cities, towns, and villages.
Populated Places
82,277
Country
DE
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Berlin | Land Berlin | 3426354 | 52.52437 | 13.41053 | Europe/Berlin |
| Hamburg | Free and Hanseatic City of Hamburg | 1973896 | 53.55073 | 9.99302 | Europe/Berlin |
| Munich | Bavaria | 1505005 | 48.13743 | 11.57549 | Europe/Berlin |
| Köln | Nordrhein-Westfalen | 1024621 | 50.93333 | 6.95 | Europe/Berlin |
| Frankfurt am Main | Hessen | 650000 | 50.11552 | 8.68417 | Europe/Berlin |
| Düsseldorf | Nordrhein-Westfalen | 618685 | 51.22319 | 6.77927 | Europe/Berlin |
| Stuttgart | Baden-Württemberg | 612663 | 48.78232 | 9.17702 | Europe/Berlin |
| Essen | Nordrhein-Westfalen | 593085 | 51.45657 | 7.01228 | Europe/Berlin |
| Dortmund | Nordrhein-Westfalen | 588462 | 51.51494 | 7.466 | Europe/Berlin |
| Dresden | Saxony | 564904 | 51.05089 | 13.73832 | Europe/Berlin |
| Bremen | Bremen | 546501 | 53.07582 | 8.80717 | Europe/Berlin |
| Nuremberg | Bavaria | 515543 | 49.45421 | 11.07752 | Europe/Berlin |
| Hannover | Lower Saxony | 515140 | 52.37052 | 9.73322 | Europe/Berlin |
| Leipzig | Saxony | 504971 | 51.33962 | 12.37129 | Europe/Berlin |
| Duisburg | Nordrhein-Westfalen | 504358 | 51.43247 | 6.76516 | Europe/Berlin |
| Wandsbek | Free and Hanseatic City of Hamburg | 411422 | 53.58334 | 10.08305 | Europe/Berlin |
| Bochum | Nordrhein-Westfalen | 385729 | 51.48165 | 7.21648 | Europe/Berlin |
| Wuppertal | Nordrhein-Westfalen | 360797 | 51.25627 | 7.14816 | Europe/Berlin |
| Bielefeld | Nordrhein-Westfalen | 331906 | 52.03333 | 8.53333 | Europe/Berlin |
| Bonn | Nordrhein-Westfalen | 330579 | 50.73438 | 7.09549 | Europe/Berlin |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
