Hong Kong SAR China Cities
Browse, filter and export Hong Kong SAR China’s cities, towns, and villages.
Populated Places
1,342
Country
HK
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Hong Kong | — | 7396076 | 22.27832 | 114.17469 | Asia/Hong_Kong |
| New Territories | — | 3984077 | 22.42441 | 114.11095 | Asia/Hong_Kong |
| Kowloon | — | 2232339 | 22.31667 | 114.18333 | Asia/Hong_Kong |
| Hong Kong Island | — | 1195529 | 22.26302 | 114.18419 | Asia/Hong_Kong |
| Victoria | Central and Western District | 956800 | 22.2875 | 114.14417 | Asia/Hong_Kong |
| Tuen Mun | Tuen Mun | 507900 | 22.39175 | 113.97157 | Asia/Hong_Kong |
| Sha Tin | Sha Tin | 495200 | 22.38333 | 114.18333 | Asia/Hong_Kong |
| Sham Shui Po | Sham Shui Po | 431090 | 22.33023 | 114.15945 | Asia/Hong_Kong |
| Wong Tai Sin | Wong Tai Sin | 425235 | 22.35 | 114.18333 | Asia/Hong_Kong |
| Kowloon City | Kowloon City | 418732 | 22.33047 | 114.19222 | Asia/Hong_Kong |
| Tseung Kwan O | Sai Kung District | 412900 | 22.32789 | 114.24992 | Asia/Hong_Kong |
| Kwai Chung | Kwai Tsing | 331600 | 22.36828 | 114.13877 | Asia/Hong_Kong |
| Tsuen Wan | Tsuen Wan District | 318916 | 22.37137 | 114.11329 | Asia/Hong_Kong |
| Tin Shui Wai | Yuen Long District | 286232 | 22.45679 | 114.00234 | Asia/Hong_Kong |
| Tai Po | Tai Po District | 274100 | 22.45007 | 114.16877 | Asia/Hong_Kong |
| Fanling | North | 263200 | 22.49487 | 114.13949 | Asia/Hong_Kong |
| Ma On Shan | Sha Tin | 215200 | 22.40613 | 114.24079 | Asia/Hong_Kong |
| Yuen Long | Yuen Long District | 200000 | 22.44518 | 114.02621 | Asia/Hong_Kong |
| Yuen Long San Hui | Yuen Long District | 200000 | 22.43333 | 114.03333 | Asia/Hong_Kong |
| Kowloon City Centre | Kowloon City | 194290 | 22.32979 | 114.18889 | Asia/Hong_Kong |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
