Iraq Cities
Browse, filter and export Iraq’s cities, towns, and villages.
Populated Places
23,824
Country
IQ
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Baghdad | Baghdad Governorate | 7216000 | 33.34058 | 44.40088 | Asia/Baghdad |
| Al Mawşil al Jadīdah | Nineveh Governorate | 2065597 | 36.33271 | 43.10555 | Asia/Baghdad |
| Mosul | Nineveh Governorate | 1683000 | 36.335 | 43.11889 | Asia/Baghdad |
| Erbil | Erbil Governorate | 1612700 | 36.19117 | 44.00943 | Asia/Baghdad |
| Basrah | Basra Governorate | 1326564 | 30.50852 | 47.7804 | Asia/Baghdad |
| Karbala | Karbala Governorate | 1218732 | 32.61603 | 44.02488 | Asia/Baghdad |
| Sadr City | Baghdad Governorate | 1211849 | 33.3889 | 44.4583 | Asia/Baghdad |
| Kirkuk | Kirkuk Governorate | 1031000 | 35.46806 | 44.39222 | Asia/Baghdad |
| Abū Ghurayb | Baghdad Governorate | 900000 | 33.30563 | 44.18477 | Asia/Baghdad |
| Sulaymaniyah | Sulaymaniyah Governorate | 878146 | 35.56496 | 45.4329 | Asia/Baghdad |
| Nasiriyah | Muḩāfaz̧at Dhī Qār | 558400 | 31.05799 | 46.25726 | Asia/Baghdad |
| Najaf | An Najaf | 482576 | 32.02594 | 44.34625 | Asia/Baghdad |
| Al Hillah | Babil Governorate | 455700 | 32.46367 | 44.41963 | Asia/Baghdad |
| Abū al-Kahṣīb | Basra Governorate | 357771 | 30.4431 | 47.87802 | Asia/Baghdad |
| Al Maḩmūdīyah | Baghdad Governorate | 350000 | 33.06221 | 44.36564 | Asia/Baghdad |
| Dihok | Duhok Governorate | 340900 | 36.86608 | 42.9879 | Asia/Baghdad |
| Al ‘Amārah | Maysan Governorate | 323302 | 31.83561 | 47.14483 | Asia/Baghdad |
| Al Diwaniyah | Al-Qadisiyah Governorate | 318801 | 31.99289 | 44.92552 | Asia/Baghdad |
| Al-Kut | Wasit Governorate | 315162 | 32.5128 | 45.81817 | Asia/Baghdad |
| Al Madīnah | Basra Governorate | 255000 | 30.96324 | 47.26998 | Asia/Baghdad |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
