Lesotho Cities
Browse, filter and export Lesotho’s cities, towns, and villages.
Populated Places
400
Country
LS
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Maseru | Maseru | 359753 | -29.31667 | 27.48333 | Africa/Maseru |
| Maputsoe | Leribe District | 61916 | -28.8866 | 27.89915 | Africa/Maseru |
| Mohale's Hoek | Mohale’s Hoek District | 46593 | -30.15137 | 27.47691 | Africa/Maseru |
| Mafeteng | Mafeteng District | 45287 | -29.82299 | 27.23744 | Africa/Maseru |
| Hlotse | Leribe District | 43967 | -28.87185 | 28.04501 | Africa/Maseru |
| Butha-Buthe | Butha-Buthe | 40599 | -28.76659 | 28.24937 | Africa/Maseru |
| Mabote | Berea | 38047 | -29.27861 | 27.52417 | Africa/Maseru |
| Quthing | Quthing | 33910 | -30.40001 | 27.70027 | Africa/Maseru |
| Teyateyaneng | Berea | 27272 | -29.14719 | 27.74895 | Africa/Maseru |
| Qacha’s Nek | Qacha’s Nek | 25573 | -30.11537 | 28.68936 | Africa/Maseru |
| Thaba-Tseka | Thaba-Tseka | 16765 | -29.52204 | 28.6084 | Africa/Maseru |
| Mokhotlong | Mokhotlong | 14461 | -29.28939 | 29.06751 | Africa/Maseru |
| Roma | Maseru | 14259 | -29.44667 | 27.70806 | Africa/Maseru |
| Mapoteng | Berea | 14161 | -29.10979 | 27.9741 | Africa/Maseru |
| Nako | Maseru | 13146 | -29.61667 | 27.76667 | Africa/Maseru |
| Mazenod | Maseru | 12713 | -29.41896 | 27.56893 | Africa/Maseru |
| Mantsebo | — | 9216 | -29.48333 | 27.51667 | Africa/Maseru |
| Semonkong | Maseru | 8636 | -29.8433 | 28.0504 | Africa/Maseru |
| Phamong | Mohale’s Hoek District | 8402 | -30.24809 | 27.8014 | Africa/Maseru |
| Mamathes | — | 8058 | -29.12636 | 27.83363 | Africa/Maseru |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
