Malaysia Cities
Browse, filter and export Malaysia’s cities, towns, and villages.
Populated Places
21,672
Country
MY
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Kuala Lumpur | Kuala Lumpur | 1453975 | 3.1412 | 101.68653 | Asia/Kuala_Lumpur |
| Johor Bahru | Johor | 858118 | 1.4655 | 103.7578 | Asia/Kuala_Lumpur |
| Kampung Baru Subang | Selangor | 833571 | 3.15 | 101.53333 | Asia/Kuala_Lumpur |
| Petaling Jaya | Selangor | 807879 | 3.10726 | 101.60671 | Asia/Kuala_Lumpur |
| Ipoh | Perak | 759952 | 4.5841 | 101.0829 | Asia/Kuala_Lumpur |
| Shah Alam | Selangor | 740750 | 3.08507 | 101.53281 | Asia/Kuala_Lumpur |
| Subang Jaya | Selangor | 708296 | 3.04384 | 101.58062 | Asia/Kuala_Lumpur |
| Bukit Rahman Putra | Selangor | 607000 | 3.21727 | 101.5608 | Asia/Kuala_Lumpur |
| Pelentong | Johor | 583640 | 1.5243 | 103.824 | Asia/Kuala_Lumpur |
| Malacca | Melaka | 579000 | 2.196 | 102.2405 | Asia/Kuala_Lumpur |
| Iskandar Puteri | Johor | 575977 | 1.39324 | 103.62322 | Asia/Kuala_Lumpur |
| Kota Bharu | Kelantan | 568900 | 6.12361 | 102.24333 | Asia/Kuala_Lumpur |
| Kuantan | Pahang | 548014 | 3.8077 | 103.326 | Asia/Kuala_Lumpur |
| Kota Kuala Muda | Kedah | 544984 | 5.58822 | 100.37085 | Asia/Kuala_Lumpur |
| Sungai Petani | Kedah | 544851 | 5.647 | 100.48772 | Asia/Kuala_Lumpur |
| Selayang Baru Utara | Selangor | 542409 | 3.2549 | 101.6668 | Asia/Kuala_Lumpur |
| Pasir Gudang | Johor | 534659 | 1.462 | 103.9053 | Asia/Kuala_Lumpur |
| Mukim Pulai | Johor | 505661 | 1.53333 | 103.66667 | Asia/Kuala_Lumpur |
| Kota Kinabalu | Sabah | 500421 | 5.9749 | 116.0724 | Asia/Kuching |
| Kampung Larkin Lama | Johor | 500000 | 1.5024 | 103.744 | Asia/Kuala_Lumpur |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
