Marshall Islands Cities
Browse, filter and export Marshall Islands’s cities, towns, and villages.
Populated Places
112
Country
MH
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Majuro | Majuro Atoll | 25400 | 7.08971 | 171.38027 | Pacific/Majuro |
| Dalap-Uliga-Dorrit | Majuro Atoll | 20301 | 7.087 | 171.377 | Pacific/Majuro |
| Ebaye | Kwajalein Atoll | 15000 | 8.77479 | 167.73919 | Pacific/Kwajalein |
| Arno | Arno Atoll | 2068 | 7.06691 | 171.55413 | Pacific/Majuro |
| Laura | Majuro Atoll | 1547 | 7.14654 | 171.03704 | Pacific/Majuro |
| Jabor | Jaluit Atoll | 1200 | 5.92098 | 169.64335 | Pacific/Majuro |
| Wotje | Wotje Atoll | 880 | 9.45429 | 170.23674 | Pacific/Majuro |
| Mili | Mili Atoll | 854 | 6.0815 | 171.73502 | Pacific/Majuro |
| Namdrik | Namdrik Atoll | 814 | 5.59944 | 168.10282 | Pacific/Majuro |
| Ebon | Ebon Atoll | 714 | 4.58199 | 168.69636 | Pacific/Majuro |
| Kili | Kili Island | 602 | 5.64387 | 169.12109 | Pacific/Majuro |
| Likiep | Likiep Atoll | 482 | 9.82511 | 169.31065 | Pacific/Majuro |
| Arrak | Majuro Atoll | 475 | 7.12253 | 171.05215 | Pacific/Majuro |
| Ailuk | Ailuk Atoll | 451 | 10.21972 | 169.97967 | Pacific/Majuro |
| Ujae | Ujae Atoll | 448 | 8.93218 | 165.76416 | Pacific/Majuro |
| Aur | Aur Atoll | 438 | 8.1499 | 171.16869 | Pacific/Majuro |
| Utrik | Utrik Atoll | 409 | 11.22778 | 169.84739 | Pacific/Majuro |
| Lae | Lae Atoll | 319 | 8.92217 | 166.26344 | Pacific/Majuro |
| Mejit | Mejit Island | 300 | 10.27531 | 170.86461 | Pacific/Majuro |
| Jeh | Ailinglaplap Atoll | 163 | 7.48784 | 168.939 | Pacific/Majuro |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
