Mauritania Cities
Browse, filter and export Mauritania’s cities, towns, and villages.
Populated Places
7,653
Country
MR
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Nouakchott | — | 1184530 | 18.08581 | -15.9785 | Africa/Nouakchott |
| Nouadhibou | Dakhlet Nouadhibou | 146048 | 20.94188 | -17.03842 | Africa/Nouakchott |
| Kiffa | Assaba | 62051 | 16.62073 | -11.40208 | Africa/Nouakchott |
| Dar Naim | Nouakchott Nord | 61089 | 18.10808 | -15.92666 | Africa/Nouakchott |
| Néma | Hodh ech Chargui | 60000 | 16.61702 | -7.25649 | Africa/Nouakchott |
| Mbera | Hodh ech Chargui | 58985 | 15.85615 | -5.79067 | Africa/Nouakchott |
| Ksar | Nouakchott Ouest | 57758 | 18.0995 | -15.9574 | Africa/Nouakchott |
| Kaédi | Gorgol | 56283 | 16.15071 | -13.50582 | Africa/Nouakchott |
| Zouérat | Tiris Zemmour | 55183 | 22.73542 | -12.47134 | Africa/Nouakchott |
| Tevragh Zeina | Nouakchott Ouest | 48093 | 18.09894 | -15.98848 | Africa/Nouakchott |
| Bougadoum | Hodh ech Chargui | 40341 | 15.86702 | -7.36924 | Africa/Nouakchott |
| Sélibaby | Guidimaka | 32653 | 15.15846 | -12.1843 | Africa/Nouakchott |
| Atar | Adrar | 31133 | 20.51875 | -13.04637 | Africa/Nouakchott |
| Ayoun El Atrous | Hodh el Gharbi | 28174 | 16.6614 | -9.6149 | Africa/Nouakchott |
| Guerou | Assaba | 27590 | 17.07754 | -12.03869 | Africa/Nouakchott |
| Boutilimitt | Wilaya du Trarza | 27170 | 17.54584 | -14.69777 | Africa/Nouakchott |
| El ’Ayoûn | Assaba | 22896 | 15.55791 | -11.18004 | Africa/Nouakchott |
| Tékane | Wilaya du Trarza | 22041 | 16.60175 | -15.34866 | Africa/Nouakchott |
| Bogué | Brakna | 20291 | 16.59153 | -14.26309 | Africa/Nouakchott |
| Aleg | Brakna | 19183 | 17.05314 | -13.91312 | Africa/Nouakchott |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
