Montenegro Cities
Browse, filter and export Montenegro’s cities, towns, and villages.
Populated Places
4,041
Country
ME
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Podgorica | Podgorica | 236852 | 42.44124 | 19.26309 | Europe/Podgorica |
| Nikšić | Opština Nikšić | 58212 | 42.7731 | 18.94446 | Europe/Podgorica |
| Herceg Novi | Herceg Novi | 19536 | 42.45306 | 18.5375 | Europe/Podgorica |
| Pljevlja | Pljevlja | 19489 | 43.3567 | 19.35843 | Europe/Podgorica |
| Budva | Budva | 18000 | 42.28721 | 18.83922 | Europe/Podgorica |
| Bar | Bar | 17727 | 42.0937 | 19.09841 | Europe/Podgorica |
| Bijelo Polje | Bijelo Polje | 15400 | 43.03834 | 19.74758 | Europe/Podgorica |
| Cetinje | Cetinje | 15137 | 42.39063 | 18.91417 | Europe/Podgorica |
| Berane | Berane | 11073 | 42.84333 | 19.87281 | Europe/Podgorica |
| Ulcinj | Ulcinj | 10828 | 41.92936 | 19.22436 | Europe/Podgorica |
| Rožaje | Opština Rožaje | 9121 | 42.83299 | 20.16652 | Europe/Podgorica |
| Tivat | Tivat | 6280 | 42.43623 | 18.69361 | Europe/Podgorica |
| Dobrota | Kotor | 5435 | 42.45417 | 18.76833 | Europe/Podgorica |
| Kotor | Kotor | 5345 | 42.42067 | 18.76825 | Europe/Podgorica |
| Danilovgrad | Danilovgrad | 5208 | 42.55384 | 19.14608 | Europe/Podgorica |
| Mojkovac | Mojkovac | 4120 | 42.96044 | 19.5833 | Europe/Podgorica |
| Tuzi | Tuzi | 3789 | 42.36578 | 19.3297 | Europe/Podgorica |
| Igalo | Herceg Novi | 3754 | 42.46007 | 18.50647 | Europe/Podgorica |
| Plav | Opština Plav | 3615 | 42.5969 | 19.94415 | Europe/Podgorica |
| Ibarac | Opština Rožaje | 3135 | 42.83611 | 20.16194 | Europe/Podgorica |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
