Nigeria Cities
Browse, filter and export Nigeria’s cities, towns, and villages.
Populated Places
61,429
Country
NG
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Lagos | Lagos State | 15388000 | 6.45407 | 3.39467 | Africa/Lagos |
| Kano | Kano State | 4910000 | 12.00012 | 8.51672 | Africa/Lagos |
| Ibadan | Oyo State | 3649000 | 7.37756 | 3.90591 | Africa/Lagos |
| Abuja | Federal Capital Territory | 2690000 | 9.05785 | 7.49508 | Africa/Lagos |
| Port Harcourt | Rivers State | 2120000 | 4.77742 | 7.0134 | Africa/Lagos |
| Kaduna | Kaduna State | 1850000 | 10.52641 | 7.43879 | Africa/Lagos |
| Benin City | Edo | 1782000 | 6.33815 | 5.62575 | Africa/Lagos |
| Onitsha | Anambra State | 1553000 | 6.14978 | 6.78569 | Africa/Lagos |
| Aba | Abia State | 1160000 | 5.10658 | 7.36667 | Africa/Lagos |
| Maiduguri | Borno State | 1110000 | 11.84692 | 13.15712 | Africa/Lagos |
| Ilorin | Kwara State | 1080000 | 8.49664 | 4.54214 | Africa/Lagos |
| Jos | Plateau State | 1040000 | 9.92849 | 8.89212 | Africa/Lagos |
| Sokoto | Sokoto State | 1040000 | 13.06269 | 5.24322 | Africa/Lagos |
| Zaria | Kaduna State | 980000 | 11.11128 | 7.7227 | Africa/Lagos |
| Enugu | Enugu State | 950000 | 6.44132 | 7.49883 | Africa/Lagos |
| Warri | Delta State | 910000 | 5.51737 | 5.75006 | Africa/Lagos |
| Oyo | Oyo State | 736072 | 7.85367 | 3.93235 | Africa/Lagos |
| Abeokuta | Ogun State | 735000 | 7.15571 | 3.34509 | Africa/Lagos |
| Akure | Ondo State | 730000 | 7.25256 | 5.19312 | Africa/Lagos |
| Bauchi | Bauchi State | 693700 | 10.31032 | 9.84388 | Africa/Lagos |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
