South Africa Cities
Browse, filter and export South Africa’s cities, towns, and villages.
Populated Places
13,529
Country
ZA
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Johannesburg | Gauteng | 9418183 | -26.20227 | 28.04363 | Africa/Johannesburg |
| Cape Town | Western Cape | 4772846 | -33.92584 | 18.42322 | Africa/Johannesburg |
| Durban | KwaZulu-Natal | 3338026 | -29.8579 | 31.0292 | Africa/Johannesburg |
| Pretoria | Gauteng | 2112693 | -25.74486 | 28.18783 | Africa/Johannesburg |
| Soweto | Gauteng | 1695047 | -26.26781 | 27.85849 | Africa/Johannesburg |
| Gqeberha | Eastern Cape | 1050078 | -33.96109 | 25.61494 | Africa/Johannesburg |
| Soshanguve | Gauteng | 872309 | -25.47288 | 28.09919 | Africa/Johannesburg |
| Pietermaritzburg | KwaZulu-Natal | 839327 | -29.61679 | 30.39278 | Africa/Johannesburg |
| Evaton | Gauteng | 725468 | -26.53333 | 27.85 | Africa/Johannesburg |
| Benoni | Gauteng | 605344 | -26.18848 | 28.32078 | Africa/Johannesburg |
| Bloemfontein | Free State | 556637 | -29.12107 | 26.214 | Africa/Johannesburg |
| Thembisa | Gauteng | 511655 | -25.99636 | 28.2268 | Africa/Johannesburg |
| East London | Eastern Cape | 478676 | -33.01529 | 27.91162 | Africa/Johannesburg |
| Vereeniging | Gauteng | 474681 | -26.67313 | 27.92615 | Africa/Johannesburg |
| Boksburg | Gauteng | 445168 | -26.21197 | 28.25958 | Africa/Johannesburg |
| Welkom | Free State | 431944 | -27.97742 | 26.73506 | Africa/Johannesburg |
| Newcastle | KwaZulu-Natal | 404838 | -27.75796 | 29.9318 | Africa/Johannesburg |
| Krugersdorp | Gauteng | 378821 | -26.08577 | 27.77515 | Africa/Johannesburg |
| Rustenburg | North West | 373695 | -25.66756 | 27.24208 | Africa/Johannesburg |
| Emalahleni | Mpumalanga | 373403 | -25.87133 | 29.23323 | Africa/Johannesburg |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
