South Sudan Cities
Browse, filter and export South Sudan’s cities, towns, and villages.
Populated Places
5,341
Country
SS
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Juba | Central Equatoria State | 450000 | 4.85165 | 31.58247 | Africa/Juba |
| Winejok | Northern Bahr el Ghazal | 300000 | 9.01222 | 27.57081 | Africa/Juba |
| Yei | Central Equatoria State | 260720 | 4.09444 | 30.67639 | Africa/Juba |
| Malakal | Upper Nile | 160765 | 9.53342 | 31.66049 | Africa/Juba |
| Wau | Western Bahr el Ghazal State | 127384 | 7.70111 | 27.98972 | Africa/Juba |
| Kuacjok | Warrap State | 78000 | 8.30278 | 27.98 | Africa/Juba |
| Pajok | Eastern Equatoria | 49000 | 3.86512 | 32.48212 | Africa/Juba |
| Gogrial | Warrap State | 44600 | 8.53324 | 28.10037 | Africa/Juba |
| Yambio | Western Equatoria | 40382 | 4.57083 | 28.39417 | Africa/Juba |
| Aweil | Northern Bahr el Ghazal | 38745 | 8.76194 | 27.39194 | Africa/Juba |
| Rumbek | Lakes | 32083 | 6.80619 | 29.67742 | Africa/Juba |
| Bor | Jonglei | 26782 | 6.20889 | 31.55861 | Africa/Juba |
| Torit | Eastern Equatoria | 20048 | 4.41177 | 32.57046 | Africa/Juba |
| Leer | Unity | 17827 | 8.30306 | 30.14056 | Africa/Juba |
| Tonj | Warrap State | 17338 | 7.27389 | 28.6775 | Africa/Juba |
| Kafia Kingi | Western Bahr el Ghazal State | 16000 | 9.27345 | 24.41701 | Africa/Juba |
| Maridi | Western Equatoria | 14224 | 4.91667 | 29.46944 | Africa/Juba |
| Yirol | Lakes | 11650 | 6.5525 | 30.49806 | Africa/Juba |
| Tambura | Western Equatoria | 9500 | 5.6 | 27.46667 | Africa/Juba |
| Kodok | Upper Nile | 7709 | 9.88889 | 32.10944 | Africa/Juba |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
