Sudan Cities
Browse, filter and export Sudan’s cities, towns, and villages.
Populated Places
8,153
Country
SD
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Khartoum | Khartoum | 1974647 | 15.55177 | 32.53241 | Africa/Khartoum |
| Omdurman | Khartoum | 1849659 | 15.64453 | 32.47773 | Africa/Khartoum |
| Khartoum North | Khartoum | 1012211 | 15.64925 | 32.53458 | Africa/Khartoum |
| Nyala | South Darfur | 565734 | 12.04888 | 24.88069 | Africa/Khartoum |
| Port Sudan | Red Sea | 489725 | 19.61745 | 37.21644 | Africa/Khartoum |
| Kassala | Kassala State | 401477 | 15.45099 | 36.39998 | Africa/Khartoum |
| El Obeid | North Kordofan | 393311 | 13.18421 | 30.21669 | Africa/Khartoum |
| Al Qadarif | Al Qadarif State | 363945 | 14.03493 | 35.38344 | Africa/Khartoum |
| Kosti | White Nile | 345068 | 13.1629 | 32.66347 | Africa/Khartoum |
| Wad Medani | Al Jazirah State | 332714 | 14.40118 | 33.51989 | Africa/Khartoum |
| El Daein | East Darfur | 264734 | 11.46186 | 26.12583 | Africa/Khartoum |
| El Fasher | North Darfur | 252609 | 13.62793 | 25.34936 | Africa/Khartoum |
| Singa | Sennar | 250000 | 13.1483 | 33.93117 | Africa/Khartoum |
| Ad-Damazin | Blue Nile | 186051 | 11.7891 | 34.3592 | Africa/Khartoum |
| Al-Junaynah | West Darfur | 162981 | 13.45262 | 22.44725 | Africa/Khartoum |
| Rabak | White Nile | 135281 | 13.18087 | 32.73999 | Africa/Khartoum |
| El Geneina Fort | West Darfur | 134264 | 13.47481 | 22.45744 | Africa/Khartoum |
| Sennar | Sennar | 130122 | 13.56907 | 33.56718 | Africa/Khartoum |
| Al Manāqil | Al Jazirah State | 128297 | 14.2459 | 32.9891 | Africa/Khartoum |
| Gereida | South Darfur | 120000 | 11.27543 | 25.14026 | Africa/Khartoum |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
