Taiwan Cities
Browse, filter and export Taiwan’s cities, towns, and villages.
Populated Places
16,102
Country
TW
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Taipei | Taiwan | 7871900 | 25.05306 | 121.52639 | Asia/Taipei |
| New Taipei City | Taipei | 4004367 | 25.06199 | 121.45703 | Asia/Taipei |
| Taichung | Taiwan | 2850285 | 24.1469 | 120.6839 | Asia/Taipei |
| Kaohsiung | Kaohsiung | 2737660 | 22.61626 | 120.31333 | Asia/Taipei |
| Tainan | Taiwan | 1856642 | 22.99083 | 120.21333 | Asia/Taipei |
| Banqiao | Taipei | 551221 | 25.01427 | 121.46719 | Asia/Taipei |
| Taoyuan | Taiwan | 475798 | 24.99368 | 121.29696 | Asia/Taipei |
| Hsinchu | Taiwan | 453536 | 24.80361 | 120.96861 | Asia/Taipei |
| Keelung | Taiwan | 362487 | 25.13089 | 121.74094 | Asia/Taipei |
| Fengshan | Kaohsiung | 356463 | 22.62659 | 120.36126 | Asia/Taipei |
| Neihu | Taiwan | 274538 | 25.0815 | 121.58809 | Asia/Taipei |
| Chiayi City | Taiwan | 263188 | 23.47917 | 120.44889 | Asia/Taipei |
| Yongkang | Taiwan | 233730 | 23.02444 | 120.25556 | Asia/Taipei |
| Changhua | Taiwan | 226564 | 24.0692 | 120.5512 | Asia/Taipei |
| Chang-hua | Taiwan | 226564 | 24.07327 | 120.56276 | Asia/Taipei |
| Zhubei | Taiwan | 212695 | 24.83833 | 121.00778 | Asia/Taipei |
| Bade | Taiwan | 209148 | 24.92981 | 121.28372 | Asia/Taipei |
| Xizhi | Taipei | 204619 | 25.06615 | 121.65985 | Asia/Taipei |
| Danshui | Taipei | 189271 | 25.17196 | 121.4429 | Asia/Taipei |
| Shulin | Taipei | 180044 | 24.99085 | 121.42199 | Asia/Taipei |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
