Togo Cities
Browse, filter and export Togo’s cities, towns, and villages.
Populated Places
4,218
Country
TG
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Lomé | Maritime | 2188376 | 6.12874 | 1.22154 | Africa/Lome |
| Sokodé | Centrale | 117811 | 8.98333 | 1.13333 | Africa/Lome |
| Kara | Kara | 104207 | 9.55111 | 1.18611 | Africa/Lome |
| Atakpamé | Plateaux | 80683 | 7.53333 | 1.13333 | Africa/Lome |
| Kpalimé | Plateaux | 75084 | 6.9 | 0.63333 | Africa/Lome |
| Bassar | Kara | 61845 | 9.25025 | 0.78213 | Africa/Lome |
| Dapaong | Savanes | 58071 | 10.86225 | 0.20762 | Africa/Lome |
| Tsévié | Maritime | 55775 | 6.42611 | 1.21333 | Africa/Lome |
| Aného | Maritime | 47579 | 6.22798 | 1.5919 | Africa/Lome |
| Mango | Savanes | 37748 | 10.35917 | 0.47083 | Africa/Lome |
| Anié | Plateaux | 37398 | 7.75 | 1.2 | Africa/Lome |
| Notsé | Plateaux | 35039 | 6.95 | 1.16667 | Africa/Lome |
| Sinkassé | Savanes | 26926 | 11.10389 | 0.00944 | Africa/Lome |
| Tchamba | Centrale | 25668 | 9.03333 | 1.41667 | Africa/Lome |
| Sotouboua | Centrale | 24332 | 8.5634 | 0.98399 | Africa/Lome |
| Badou | Plateaux | 24000 | 7.58333 | 0.6 | Africa/Lome |
| Niamtougou | Kara | 23261 | 9.76806 | 1.10528 | Africa/Lome |
| Bafilo | Kara | 22543 | 9.35 | 1.26667 | Africa/Lome |
| Tabligbo | Maritime | 22304 | 6.58333 | 1.5 | Africa/Lome |
| Vogan | Maritime | 20569 | 6.33333 | 1.53333 | Africa/Lome |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
