Türkiye Cities
Browse, filter and export Türkiye’s cities, towns, and villages.
Populated Places
54,609
Country
TR
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Istanbul | İstanbul | 15701602 | 41.01384 | 28.94966 | Europe/Istanbul |
| Ankara | Ankara | 3517182 | 39.91987 | 32.85427 | Europe/Istanbul |
| Bursa | Bursa | 3101833 | 40.19559 | 29.06013 | Europe/Istanbul |
| İzmir | İzmir | 2938292 | 38.41273 | 27.13838 | Europe/Istanbul |
| Gaziantep | Gaziantep | 2222415 | 37.05944 | 37.3825 | Europe/Istanbul |
| Diyarbakır | Diyarbakır | 1833684 | 37.91363 | 40.21721 | Europe/Istanbul |
| Adana | Adana | 1816750 | 36.98615 | 35.32531 | Europe/Istanbul |
| Kayseri | Kayseri | 1452458 | 38.73222 | 35.48528 | Europe/Istanbul |
| Konya | Konya | 1433861 | 37.87135 | 32.48464 | Europe/Istanbul |
| Antalya | Antalya | 1335002 | 36.90812 | 30.69556 | Europe/Istanbul |
| Esenyurt | İstanbul | 983571 | 41.02697 | 28.67732 | Europe/Istanbul |
| Eskişehir | Eskişehir | 921630 | 39.77667 | 30.52056 | Europe/Istanbul |
| Çankaya | Ankara | 792189 | 39.9179 | 32.86268 | Europe/Istanbul |
| Küçükçekmece | İstanbul | 792030 | 40.99104 | 28.77123 | Europe/Istanbul |
| Erzurum | Erzurum | 767848 | 39.90861 | 41.27694 | Europe/Istanbul |
| Malatya | Malatya | 750491 | 38.35018 | 38.31667 | Europe/Istanbul |
| Bağcılar | İstanbul | 740069 | 41.03903 | 28.85671 | Europe/Istanbul |
| Bahçelievler | İstanbul | 576799 | 41.00231 | 28.8598 | Europe/Istanbul |
| Umraniye | İstanbul | 573265 | 41.01643 | 29.12476 | Europe/Istanbul |
| Mersin | Mersin | 537842 | 36.81196 | 34.63886 | Europe/Istanbul |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
