U.S. Outlying Islands Cities
Browse, filter and export U.S. Outlying Islands’s cities, towns, and villages.
Populated Places
11
Country
UM
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Wake | Wake Atoll | 100 | 19.30434 | 166.63612 | Pacific/Wake |
| Midway | Midway Atoll | 60 | 28.21222 | -177.37515 | Pacific/Midway |
| Palmyra | Palmyra Atoll | 20 | 5.88977 | -162.07563 | Pacific/Midway |
| Johnston | Johnston Atoll | 10 | 16.7314 | -169.52775 | Pacific/Honolulu |
| Kingman Reef | Kingman Reef | 0 | 6.39948 | -162.40015 | — |
| Navassa II | Navassa Island | 0 | 18.39704 | -75.00839 | Pacific/Midway |
| Itascatown pre-WW2 | Howland Island | 0 | 0.80776 | -176.6185 | Pacific/Midway |
| Kingman | Kingman Reef | 0 | 6.38225 | -162.36726 | Pacific/Midway |
| Meyerton pre-WW2 | Baker Island | 0 | 0.19404 | -176.48407 | Pacific/Midway |
| Millersville - pre-WW2 settlement | Jarvis Island | 0 | -0.37027 | -160.00453 | — |
| Navassa | Navassa Island | 0 | 18.39884 | -75.01117 | America/Havana |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
