Uganda Cities
Browse, filter and export Uganda’s cities, towns, and villages.
Populated Places
11,455
Country
UG
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Kampala | Central Region | 1680600 | 0.31628 | 32.58219 | Africa/Kampala |
| Nansana | Central Region | 532800 | 0.36389 | 32.52861 | Africa/Kampala |
| Kira | Central Region | 462900 | 0.4 | 32.63333 | Africa/Kampala |
| Bunamwaya | Central Region | 413400 | 0.25344 | 32.55723 | Africa/Kampala |
| Kyengera | Central Region | 285400 | 0.29517 | 32.50159 | Africa/Kampala |
| Mbarara | Western Region | 221300 | -0.60467 | 30.64851 | Africa/Kampala |
| Kasangati | Central Region | 207800 | 0.43803 | 32.60246 | Africa/Kampala |
| Mukono | Central Region | 191300 | 0.35333 | 32.75528 | Africa/Kampala |
| Njeru | Central Region | 178800 | 0.44166 | 33.17917 | Africa/Kampala |
| Gulu | Northern Region | 177400 | 2.77457 | 32.29899 | Africa/Kampala |
| Katabi | Central Region | 154300 | 0.08411 | 32.46972 | Africa/Kampala |
| Kajansi | Central Region | 135600 | 0.21548 | 32.53453 | Africa/Kampala |
| Lugazi | Central Region | 128400 | 0.36788 | 32.9376 | Africa/Kampala |
| Hoima | Western Region | 122700 | 1.43314 | 31.35241 | Africa/Kampala |
| Mubende | Central Region | 121600 | 0.55849 | 31.39489 | Africa/Kampala |
| Lira | Northern Region | 119323 | 2.2499 | 32.89985 | Africa/Kampala |
| Ibanda | Western Region | 117700 | -0.13398 | 30.49616 | Africa/Kampala |
| Masaka | Central Region | 116600 | -0.33379 | 31.73409 | Africa/Kampala |
| Kasese | Western Region | 115400 | 0.18333 | 30.08333 | Africa/Kampala |
| Mbale | Eastern Region | 111300 | 1.08209 | 34.17503 | Africa/Kampala |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
