United Kingdom Cities
Browse, filter and export United Kingdom’s cities, towns, and villages.
Populated Places
43,712
Country
GB
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| London | England | 8961989 | 51.50853 | -0.12574 | Europe/London |
| Birmingham | England | 1157603 | 52.48142 | -1.89983 | Europe/London |
| Glasgow | Scotland | 626410 | 55.86515 | -4.25763 | Europe/London |
| Manchester | England | 568996 | 53.48095 | -2.23743 | Europe/London |
| Sheffield | England | 556500 | 53.38297 | -1.4659 | Europe/London |
| Leeds | England | 536280 | 53.79648 | -1.54785 | Europe/London |
| Edinburgh | Scotland | 514990 | 55.95206 | -3.19648 | Europe/London |
| Liverpool | England | 496770 | 53.41058 | -2.97794 | Europe/London |
| Bristol | England | 479024 | 51.45523 | -2.59665 | Europe/London |
| Cardiff | Wales | 372089 | 51.48 | -3.18 | Europe/London |
| Leicester | England | 368600 | 52.6386 | -1.13169 | Europe/London |
| Bradford | England | 366187 | 53.79391 | -1.75206 | Europe/London |
| Belfast | Northern Ireland | 348005 | 54.59682 | -5.92541 | Europe/London |
| Coventry | England | 345324 | 52.40656 | -1.51217 | Europe/London |
| Brent | England | 329100 | 51.55306 | -0.3023 | Europe/London |
| Birkenhead | England | 325264 | 53.39337 | -3.01479 | Europe/London |
| Nottingham | England | 323632 | 52.9536 | -1.15047 | Europe/London |
| Islington | England | 319143 | 51.53622 | -0.10304 | Europe/London |
| Reading | England | 318014 | 51.45625 | -0.97113 | Europe/London |
| Kingston upon Hull | England | 314018 | 53.7446 | -0.33525 | Europe/London |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
