← All Countries
Bolivia Geographic Data
Country Code
BO
Available Places
40,411
Populated Places
25,804
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Plurinational State of Bolivia | — | 11353142 | -17 | -65 | America/La_Paz |
| Departamento de Santa Cruz | Departamento de Santa Cruz | 3122605 | -17.5 | -61.5 | America/La_Paz |
| Departamento de La Paz | Departamento de La Paz | 3022566 | -15.5 | -68 | America/La_Paz |
| Departamento de Cochabamba | Departamento de Cochabamba | 2005373 | -17.5 | -65.66667 | America/La_Paz |
| La Paz | Departamento de La Paz | 2004652 | -16.5 | -68.15 | America/La_Paz |
| Provincia Andrés Ibáñez | Departamento de Santa Cruz | 1939159 | -17.87369 | -63.19003 | America/La_Paz |
| Santa Cruz de la Sierra | Departamento de Santa Cruz | 1831434 | -17.78629 | -63.18117 | America/La_Paz |
| Provincia Murillo | Departamento de La Paz | 1669807 | -16.36519 | -68.05247 | America/La_Paz |
| Santa Cruz de la Sierra | Departamento de Santa Cruz | 1454539 | -17.79947 | -63.18516 | America/La_Paz |
| El Alto | Departamento de La Paz | 1069331 | -16.48333 | -68.18333 | America/La_Paz |
| La Paz | Departamento de La Paz | 934981 | -16.50778 | -68.13635 | America/La_Paz |
| Departamento de Potosí | Departamento de Potosí | 856419 | -20.66667 | -67 | America/La_Paz |
| Cochabamba | Departamento de Cochabamba | 841276 | -17.38195 | -66.15995 | America/La_Paz |
| Provincia Cercado | Departamento de Cochabamba | 661484 | -17.42329 | -66.16479 | America/La_Paz |
| Cochabamba | Departamento de Cochabamba | 632013 | -17.36056 | -66.15572 | America/La_Paz |
| Departamento de Chuquisaca | Departamento de Chuquisaca | 600132 | -20 | -64.33333 | America/La_Paz |
| Departamento de Oruro | Departamento de Oruro | 570194 | -18.66667 | -67.5 | America/La_Paz |
| Departamento de Tarija | Departamento de Tarija | 534348 | -21.5 | -64 | America/La_Paz |
| El Beni | El Beni | 477441 | -14 | -65.5 | America/La_Paz |
| Provincia Cercado | Departamento de Oruro | 346633 | -17.83717 | -67.15456 | America/La_Paz |
