← All Countries
Nepal Geographic Data
Country Code
NP
Available Places
148,210
Populated Places
87,921
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Nepal | — | 28087871 | 28 | 84 | Asia/Kathmandu |
| Madhyamanchal | — | 8031629 | 27.45436 | 85.22301 | Asia/Kathmandu |
| Madhesh | Madhesh | 6114600 | 26.94242 | 85.61 | Asia/Kathmandu |
| Bagmati Province | Bagmati Province | 6084042 | 27.65249 | 85.39536 | Asia/Kathmandu |
| Purwanchal | — | 5344000 | 27.23998 | 87.14802 | Asia/Kathmandu |
| Lumbini Province | Lumbini Province | 5124225 | 28.09952 | 82.524 | Asia/Kathmandu |
| Koshi | Koshi | 4961412 | 27.23006 | 87.18018 | Asia/Kathmandu |
| Pashchimanchal | — | 4571000 | 28.17039 | 83.93829 | Asia/Kathmandu |
| Madhya Pashchimanchal | — | 3012975 | 29.05977 | 82.31335 | Asia/Kathmandu |
| Sudurpashchim Pradesh | Sudurpashchim Pradesh | 2711270 | 29.32055 | 80.92063 | Asia/Kathmandu |
| Gandaki Pradesh | Gandaki Pradesh | 2479745 | 28.38431 | 84.03806 | Asia/Kathmandu |
| Sudur Pashchimanchal | — | 2191330 | 29.30915 | 80.91534 | Asia/Kathmandu |
| Karnali Province | Karnali Province | 1694889 | 29.29913 | 82.4769 | Asia/Kathmandu |
| Kathmandu | Bagmati Province | 1442271 | 27.70169 | 85.3206 | Asia/Kathmandu |
| Kathmandu District | — | 1264684 | 27.70704 | 85.33218 | Asia/Kathmandu |
| Morang | — | 908459 | 26.66667 | 87.5 | Asia/Kathmandu |
| Rūpandehī | — | 785610 | 27.66667 | 83.41667 | Asia/Kathmandu |
| Jhāpā | — | 729514 | 26.58333 | 87.91667 | Asia/Kathmandu |
| Kailālī | — | 713089 | 28.75 | 80.91667 | Asia/Kathmandu |
| Sunsarī | — | 690454 | 26.66667 | 87.16667 | Asia/Kathmandu |
