Nepal Cities
Browse, filter and export Nepal’s cities, towns, and villages.
Populated Places
87,921
Country
NP
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Kathmandu | Bagmati Province | 1442271 | 27.70169 | 85.3206 | Asia/Kathmandu |
| Pokhara | Gandaki Pradesh | 600051 | 28.26689 | 83.96851 | Asia/Kathmandu |
| Bharatpur | Bagmati Province | 369377 | 27.68027 | 84.43647 | Asia/Kathmandu |
| Pātan | Bagmati Province | 299283 | 27.67658 | 85.31417 | Asia/Kathmandu |
| Birgañj | Madhesh | 268273 | 27.01736 | 84.88047 | Asia/Kathmandu |
| Biratnagar | Koshi | 244750 | 26.45505 | 87.27007 | Asia/Kathmandu |
| Dhangaḍhi̇̄ | Sudurpashchim Pradesh | 204788 | 28.70159 | 80.58991 | Asia/Kathmandu |
| Hetauda | Bagmati Province | 195951 | 27.42839 | 85.03219 | Asia/Kathmandu |
| Janakpur | Madhesh | 195438 | 26.72882 | 85.92628 | Asia/Kathmandu |
| Butwāl | Lumbini Province | 195054 | 27.69121 | 83.45251 | Asia/Kathmandu |
| Dharān | Koshi | 173096 | 26.81436 | 87.27972 | Asia/Kathmandu |
| Nepalgunj | Lumbini Province | 166258 | 28.05 | 81.61667 | Asia/Kathmandu |
| Birendranagar | Karnali Province | 154886 | 28.59669 | 81.61658 | Asia/Kathmandu |
| Madhyapur Thimi | Bagmati Province | 119955 | 27.68056 | 85.3875 | Asia/Kathmandu |
| Lahān | Madhesh | 102955 | 26.72022 | 86.48258 | Asia/Kathmandu |
| Bhimdatta | Sudurpashchim Pradesh | 88381 | 28.96399 | 80.17715 | Asia/Kathmandu |
| Triyuga | Koshi | 71405 | 26.7919 | 86.699 | Asia/Kathmandu |
| Inaruwa | Koshi | 70093 | 26.60675 | 87.1478 | Asia/Kathmandu |
| Rājbirāj | Madhesh | 69803 | 26.53968 | 86.74796 | Asia/Kathmandu |
| Banepā | Bagmati Province | 67629 | 27.6327 | 85.52201 | Asia/Kathmandu |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
