← All Countries
São Tomé & Príncipe Geographic Data
Country Code
ST
Available Places
1,301
Populated Places
563
Last Updated
9/2/2026
Postal Codes
Postal-code data is not available for this country yet.
Preview
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| Sao Tome and Principe | — | 197700 | 1 | 7 | Africa/Sao_Tome |
| São Tomé | São Tomé | 193380 | 0.25 | 6.6 | Africa/Sao_Tome |
| São Tomé | São Tomé | 53300 | 0.33756 | 6.7299 | Africa/Sao_Tome |
| Príncipe | Príncipe | 8420 | 1.62198 | 7.39886 | Africa/Sao_Tome |
| Neves | São Tomé | 8391 | 0.35671 | 6.54897 | Africa/Sao_Tome |
| Água Izé | São Tomé | 7445 | 0.21953 | 6.72782 | Africa/Sao_Tome |
| Folha Fede | São Tomé | 6685 | 0.284 | 6.684 | Africa/Sao_Tome |
| Caué District | São Tomé | 6000 | 0.13415 | 6.63825 | Africa/Sao_Tome |
| Riboque | São Tomé | 4640 | 0.33525 | 6.72318 | Africa/Sao_Tome |
| Almas | São Tomé | 4601 | 0.29907 | 6.74467 | Africa/Sao_Tome |
| Pantufo | São Tomé | 3977 | 0.31503 | 6.74348 | Africa/Sao_Tome |
| Dona Eugénia | São Tomé | 3605 | 0.13982 | 6.61121 | Africa/Sao_Tome |
| São Marçal | São Tomé | 2866 | 0.31917 | 6.72608 | Africa/Sao_Tome |
| Rosema | São Tomé | 2587 | 0.3509 | 6.56948 | Africa/Sao_Tome |
| Agua Porca | São Tomé | 2048 | 0.33086 | 6.71058 | Africa/Sao_Tome |
| Bombom | Príncipe | 1754 | 0.31075 | 6.72816 | Africa/Sao_Tome |
| Almeirim | São Tomé | 1591 | 0.31666 | 6.71666 | Africa/Sao_Tome |
| Piedade | São Tomé | 1408 | 0.29581 | 6.66424 | Africa/Sao_Tome |
| Micolo | São Tomé | 1404 | 0.40314 | 6.68857 | Africa/Sao_Tome |
| Ribeira Afonso | São Tomé | 1300 | 0.196 | 6.701 | Africa/Sao_Tome |
