São Tomé & Príncipe Cities
Browse, filter and export São Tomé & Príncipe’s cities, towns, and villages.
Populated Places
563
Country
ST
Last Updated
9/2/2026
Available Fields
Name · Region · Country · Latitude · Longitude · Population · Timezone
Export Formats
CSV · JSON · JSONL · GeoJSON · TXT · SQL
Preview — largest places by population
| Name | Region | Population | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|
| São Tomé | São Tomé | 53300 | 0.33756 | 6.7299 | Africa/Sao_Tome |
| Neves | São Tomé | 8391 | 0.35671 | 6.54897 | Africa/Sao_Tome |
| Água Izé | São Tomé | 7445 | 0.21953 | 6.72782 | Africa/Sao_Tome |
| Folha Fede | São Tomé | 6685 | 0.284 | 6.684 | Africa/Sao_Tome |
| Riboque | São Tomé | 4640 | 0.33525 | 6.72318 | Africa/Sao_Tome |
| Almas | São Tomé | 4601 | 0.29907 | 6.74467 | Africa/Sao_Tome |
| Pantufo | São Tomé | 3977 | 0.31503 | 6.74348 | Africa/Sao_Tome |
| Dona Eugénia | São Tomé | 3605 | 0.13982 | 6.61121 | Africa/Sao_Tome |
| São Marçal | São Tomé | 2866 | 0.31917 | 6.72608 | Africa/Sao_Tome |
| Rosema | São Tomé | 2587 | 0.3509 | 6.56948 | Africa/Sao_Tome |
| Agua Porca | São Tomé | 2048 | 0.33086 | 6.71058 | Africa/Sao_Tome |
| Bombom | Príncipe | 1754 | 0.31075 | 6.72816 | Africa/Sao_Tome |
| Almeirim | São Tomé | 1591 | 0.31666 | 6.71666 | Africa/Sao_Tome |
| Piedade | São Tomé | 1408 | 0.29581 | 6.66424 | Africa/Sao_Tome |
| Micolo | São Tomé | 1404 | 0.40314 | 6.68857 | Africa/Sao_Tome |
| Ribeira Afonso | São Tomé | 1300 | 0.196 | 6.701 | Africa/Sao_Tome |
| Changra | São Tomé | 1224 | 0.34985 | 6.68657 | Africa/Sao_Tome |
| Santo António | Príncipe | 1156 | 1.63943 | 7.41951 | Africa/Sao_Tome |
| Lemos | São Tomé | 1136 | 0.29922 | 6.69847 | Africa/Sao_Tome |
| Santo Amaro | São Tomé | 1063 | 0.36574 | 6.68855 | Africa/Sao_Tome |
Data source: GeoNames · Populated-place counts, not derived postal estimates.
